| Type | Model | Suspended mass (kg) |
Stroke (m) |
Wire rope diameter (��mm) |
Main equipment mass (kg) |
How to adjust spring tension |
Fall-arrest device |
Drum lock device |
|
Lightweight type |
ERP-06E | 0.3�`0.6 | 1.5 | 2.0 | 0.4 | Handle | - | - |
| ERP-1E | 0.5�`1.0 | 1.5 | 2.0 | 0.4 | - | - | ||
| ERP-2E | 1.0�`2.0 | 1.5 | 2.0 | 0.4 | - | - | ||
| EK-00�@ | 0.5�`1.5 | 0.5 | 2.0 | 0.2 | Ratchet | - | - | |
| EK-0 | 0.5�`1.5 | 1.0 | 3.0 | 0.5 | - | - | ||
| Standard type |
EW-3 | 1.0�`3.0 | 1.3 | 3.0 | 1.4 | - | - | |
| EW-5 | 2.5�`5.0 | 1.3 | 3.0 | 1.5 | - | - | ||
| EWS-3 | 1.5�`3.0 | 1.3 | 3.0 | 1.9 | Worm | �� | �� | |
| EWS-5 | 3.0�`5.0 | 1.3 | 3.0 | 2.1 | �� | �� | ||
| EWS-7 | 5.0�`7.0 | 1.3 | 3.0 | 2.1 | �� | �� | ||
| EWF-9 | 4.5�`9.0 | 1.3 | 4.0 | 3.5 | �� | �� | ||
| EWF-15 | 9.0�`15.0 | 1.3 | 4.0 | 3.8 | �� | �� | ||
| EWF-22 | 15.0�`22.0 | 1.5 | 4.76 | 7.3 | �� | �� | ||
| EWF-30 | 22.0�`30.0 | 1.5 | 4.76 | 7.7 | �� | �� | ||
| EWF-40 | 30.0�`40.0 | 1.5 | 4.76 | 9.7 | �� | �� | ||
| EWF-50 | 40.0�`50.0 | 1.5 | 4.76 | 10.1 | �� | �� | ||
| EWF-60 | 50.0�`60.0 | 1.5 | 4.76 | 11.1 | �� | �� | ||
| EWF-70 | 60.0�`70.0 | 1.5 | 4.76 | 11.4 | �� | �� | ||
| EWF-90 | 70.0�`90.0 | 2.0 | 4.76 | 21.9 | �� | �� | ||
| EWF-105 | 85.0�`105.0 | 2.0 | 4.76 | 24.0 | �� | �� | ||
| EWF-120 | 100.0�`120.0 | 2.0 | 4.76 | 27.5 | �� | �� | ||
| Heavyweight type |
ETP-14 | 120.0�`140.0 | 1.2 | 6.0 | 24.1 | �� | - | |
| ETP-15 | 140.0�`170.0 | 1.2 | 6.0 | 28.7 | �� | - | ||
| ETP-16 | 170.0�`200.0 | 1.2 | 6.0 | 29.7 | �� | - | ||
| Long stroke type |
ELF-3 | 1.5�`3.0 | 2.5 | 3.0 | 4.6 | �� | - | |
| ELF-5 | 3.0�`5.0 | 2.5 | 3.0 | 4.8 | �� | - | ||
| ELF-9 | 5.0�`9.0 | 2.5 | 3.0 | 5.4 | �� | - | ||
| ELF-15 | 9.0�`15.0 | 2.5 | 4.76 | 10.0 | �� | �� | ||
| ELF-22 | 15.0�`22.0 | 2.5 | 4.76 | 10.2 | �� | �� | ||
| ELF-30 | 22.0�`30.0 | 2.5 | 4.76 | 11.0 | �� | �� | ||
| ELF-40 | 30.0�`40.0 | 2.5 | 4.76 | 14.5 | �� | �� | ||
| ELF-50 | 40.0�`50.0 | 2.5 | 4.76 | 14.9 | �� | �� | ||
| ELF-60 | 50.0�`60.0 | 2.5 | 4.76 | 17.1 | �� | �� | ||
| ELF-70 | 60.0�`70.0 | 2.5 | 4.76 | 18.0 | �� | �� | ||
| Ratchet type |
RSB-15 | 9.0�`15.0 | 1.5 | 5.0 | 7.4 | �� | - | |
| RSB-22 | 15.0�`22.0 | 1.5 | 5.0 | 7.7 | �� | - | ||
| RSB-30 | 22.0�`30.0 | 1.5 | 5.0 | 8.1 | �� | - | ||
| RSB-40 | 30.0�`40.0 | 1.5 | 5.0 | 8.5 | �� | - |