Jib Crane

Features
  • Floor fixed post type jib crane
  • Aluminum rails are used for the running rails, enabling smoother operation than steel rails and I-beams.
  • Since the jib can be turned 360 degrees, it can be safely and reliably transferred in combination with a hoisting machine.
Product Image
Download
Specifications
Model A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
J
(mm)
K
(mm)
L
(mm)
Weight
(kg)
EJS-2-20-300 230 460 500 230 460 500 φ20 2,000 2,095 1,140 φ216.8 700 300
EJS-2-30-265 230 460 500 230 460 500 φ20 3,000 2,095 1,315 φ216.8 700 265
EJS-3-20-170 230 460 500 230 460 500 φ20 2,000 3,095 2,235 φ216.8 900 170
EJS-3-30-150 230 460 500 230 460 500 φ20 3,000 3,095 2,235 φ216.8 900 150
EJB-2-20-400 280 560 600 280 560 600 φ20 2,000 2,110 1,140 φ267.4 700 400
EJB-2-30-400 280 560 600 280 560 600 φ20 3,000 2,110 1,140 φ267.4 700 400
EJB-3-30-250 280 560 600 280 560 600 φ20 3,000 3,110 2,235 φ267.4 900 250
EJB-4-30-120 280 560 600 280 560 600 φ20 3,000 4,110 3,235 φ267.4 900 120
Inquiry

Please wait for a moment until the form is displayed.

We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please .contact us.