Model | Capacity (kg) |
Stroke (m) |
Cable Dia (φmm) |
Mass (kg) |
---|---|---|---|---|
EWA-15 | 9.0~15.0 | 1.3 | 4.0 | 4.7 |
EWA-22 | 15.0~22.0 | 1.5 | 4.76 | 8.9 |
EWA-30 | 22.0~30.0 | 1.5 | 4.76 | 9.3 |
EWA-40 | 30.0~40.0 | 1.5 | 4.76 | 11.9 |
EWA-50 | 40.0~50.0 | 1.5 | 4.76 | 12.3 |
EWA-60 | 50.0~60.0 | 1.5 | 4.76 | 13.3 |
EWA-70 | 60.0~70.0 | 1.5 | 4.76 | 13.6 |
When attached to a beam, this trolley enables smooth horizontal movement by hand.
Plain trolly detail pagePlease wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please .contact us.