Model |
Fall prevention device |
Capacity (kg) |
Wire
rope travel (m)※ |
Mass (kg) |
---|---|---|---|---|
ERM-2 | - | 1.0~2.0 | 3.5 | 1.8 |
ERM-4 | - | 2.0~4.0 | 3.5 | 2.0 |
ERM-6 | - | 4.0~6.0 | 2.5 | 2.0 |
ERM-8 | - | 6.0~8.0 | 2.5 | 2.0 |
ERM-4S | Yes | 2.0~4.0 | 3.5 | 2.0 |
ERM-6S | Yes | 4.0~6.0 | 2.5 | 2.0 |
ERM-8S | Yes | 6.0~8.0 | 2.5 | 2.0 |
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please .contact us.