Model |
Fall prevention device |
CE Certification |
Capacity (kg) |
Wire
rope travel (m)※ |
Mass (kg) |
---|---|---|---|---|---|
ERL-3 | - | Yes | 1.5~3.0 | 4.0 | 3.8 |
ERL-6 | - | - | 3.0~6.0 | 4.0 | 4.4 |
ERL-8 | - | - | 5.0~8.0 | 4.0 | 4.8 |
ERL-11 | - | - | 8.0~11.0 | 4.0 | 5.1 |
ERL-14 | - | - | 11.0~14.0 | 4.0 | 5.1 |
ERL-6S | Yes | Yes | 3.0~6.0 | 4.0 | 4.4 |
ERL-8S | Yes | Yes | 5.0~8.0 | 4.0 | 4.8 |
ERL-11S | Yes | Yes | 8.0~11.0 | 4.0 | 5.1 |
ERL-14S | Yes | Yes | 11.0~14.0 | 4.0 | 5.1 |
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please .contact us.